<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elecsound electronic manufacturer from China</title>
	<atom:link href="http://www.elecsound.com.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elecsound.com.cn</link>
	<description>The Trusted Name In Electronic Components</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Samsung Specializes In OLED Technology</title>
		<link>http://www.elecsound.com.cn/samsung-specializes-in-oled-technology/</link>
		<comments>http://www.elecsound.com.cn/samsung-specializes-in-oled-technology/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1601</guid>
		<description><![CDATA[It is reported today approved by the Board ,Samsung will be stripped loss the LCD panel business, establish a new company.Newly established Samsung Display Company will be a wholly-owned subsidiary of Samsung, Samsung will focus OLED (organic light-emitting diode) panel]]></description>
			<content:encoded><![CDATA[<p>It is reported today approved by the Board ,Samsung will be stripped loss the LCD panel business, establish a new company.Newly established Samsung Display Company will be a wholly-owned subsidiary of Samsung, Samsung will focus OLED (organic light-emitting diode) panel from the LCD panel . Stripping the LCD panel business will start on April 1 which still needs shareholder approval. Stripped into a new company will help to improve the competitiveness of the Samsung LCD panel business. Samsung said in a statement, &#8220;The current display panel market is undergoing rapid change, the OLED panel will quickly become a mainstream product to replace the LCD panel in the display panel industry, on the occasion of the changes to take, measures including business restructuring should be taken to address changes in and innovation, to improve the competitiveness of the display panel business is crucial. &#8221; Over the past two years, the Samsung LCD panel business has been in the landslide.The operating loss of Samsung LCD panel business is $ 900 million in 2011. The market research firm ,Display Search released report last month and said the global LCD TV sales will decline 8 percent to $ 92 billion in 2015; in 2018 OLED TV sales will grow to $ 20 billion, the market share will reach 16%.The effects on the S-LCD from Samsung stripped the LCD panel business is not clear. In transactions completed last month, Samsung spent $ 940 million acquisition of the shares of the S-LCD hold by Sony. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/samsung-specializes-in-oled-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu And Panasonic Plan To Enter The Smart Phone Market In Europe</title>
		<link>http://www.elecsound.com.cn/fujitsu-and-panasonic-plan-to-enter-the-smart-phone-market-in-europe/</link>
		<comments>http://www.elecsound.com.cn/fujitsu-and-panasonic-plan-to-enter-the-smart-phone-market-in-europe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1599</guid>
		<description><![CDATA[According to foreign media reports, Fujitsu and Panasonic plan to enter the smart phone market in Europe, Apple and Samsung put pressure on them in the Japanese market.Panasonic released Eluga phone on Monday to return to the European market. Fuji]]></description>
			<content:encoded><![CDATA[<p>According to foreign media reports, Fujitsu and Panasonic plan to enter the smart phone market in Europe, Apple and Samsung put pressure on them in the Japanese market.Panasonic released Eluga phone on Monday to return to the European market. Fuji said they would plan to launch more mobile phone products in Europe.Japanese mobile phone operators have weak overseas competitiveness, partly because of its focus on the technology research and development in domestic market, analysts said, the Japanese mobile phone providers are trying to break into the highly competitive European market,they may also face difficulties.The analyst of research firm, KantarWorldpanelComTech ,Dominic Sunnebo said: &#8220;Given the limited room for market growth in Japan, so to enter the smart phone market in Europe is reasonable, but if they want success, they will face enormous challenges.&#8221;Research firm ,StrategyA nalytics said last year, only the Apple occupies 10% market share in Japan. Japan is the world&#8217;s third largest smart phone market.The Panasonic Eluga phone will be on sale in April, priced at just over 400 euros, excluding operator subsidies. The new phone is equipped with 4.3-inch touch screen, use the TexasInstruments processor and Google Android operating system.Panasonic said it would be the first to be launched in Europe a series of smart phones portfolio. Panasonic hopes to sell 1.5 million smart phones in Europe in the next fiscal year ending May 2013.Fujitsu also plans to launch a series of smart phones and tablet PCs for the European market. The spokesman of company said that Fujitsu is still in negotiations with the operators, the two sides have not agreed on the specific release and schedule. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/fujitsu-and-panasonic-plan-to-enter-the-smart-phone-market-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Increase Investment In The Asian-African Through Mergers And Acquisitions Expansion</title>
		<link>http://www.elecsound.com.cn/qualcomm-increase-investment-in-the-asian-african-through-mergers-and-acquisitions-expansion/</link>
		<comments>http://www.elecsound.com.cn/qualcomm-increase-investment-in-the-asian-african-through-mergers-and-acquisitions-expansion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1597</guid>
		<description><![CDATA[The rapid development of tablet PCs, smart phones and other mobile devices make Qualcomm become one of the biggest beneficiaries, Qualcomm released the first quarter performance report ended December 25 earlier this month, the net profit is $ 1.4 billion,]]></description>
			<content:encoded><![CDATA[<p>The rapid development of tablet PCs, smart phones and other mobile devices make Qualcomm become one of the biggest beneficiaries, Qualcomm released the first quarter performance report ended December 25 earlier this month, the net profit is $ 1.4 billion, compared with $ 1.17 billion in the same period last year it has substantial growth, Qualcomm also raises its full-year profit forecast,because they are optimistic about the sales of the Apple iPhone and other smart devices,so the company expects they will continue to benefit from this.Qualcomm will expand its business scope and promote growth through mergers and acquisitions , but they did not disclose specific acquisition targets.The president of Qualcomm, Steve said: &#8220;We are very pleased to see the emergence of a number of market opportunities, we have a lot of experience to seize the opportunity through mergers and acquisitions.&#8221;Qualcomm has completed merger of WiFi chip vendor Atheros which is of a cost about $ 3.1 billion, the merged entity will focus on the development of the &#8220;connected home&#8221; products, such as a wireless transmission technology in mobile phones, high-definition television and other send text, video, pictures and other information on the screen.Qualcomm becomes one of the biggest beneficiaries from the popular smart phones and mobile devices, in addition to the sale of related equipment, Qualcomm also charges ICT companies patent license fees.Steve said that Windows 8 is a good opportunity for enterprise, it can bring chip makers into a wider range of computing devices market.Steve said: &#8220;we cooperate with multinational PC makers, to develop Tablet PC, folding equipment, and other types of equipment.&#8221; But he declined to say specifically which several vendors, including the time of the release of the new equipment.In order to diverse sources of income, Qualcomm has also invested $ 1 billion to build mirasol display factory in Hsinchu,Taiwan ,to meet the mobile device manufacturers to monitor the growing demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/qualcomm-increase-investment-in-the-asian-african-through-mergers-and-acquisitions-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM And Samsung Set Up The world&#8217;s Largest Chip Manufacturing Alliance</title>
		<link>http://www.elecsound.com.cn/ibm-and-samsung-set-up-the-worlds-largest-chip-manufacturing-alliance/</link>
		<comments>http://www.elecsound.com.cn/ibm-and-samsung-set-up-the-worlds-largest-chip-manufacturing-alliance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1595</guid>
		<description><![CDATA[According to reports from foreign media, the chip makers, IBM, Samsung and GlobalFoundries will jointly organize Common Platform Technology Forum of 2012 on Mar 14th in the Santa Clara Convention Center in California, USA ,to show the next generation of]]></description>
			<content:encoded><![CDATA[<p>According to reports from foreign media, the chip makers, IBM, Samsung and GlobalFoundries will jointly organize Common Platform Technology Forum of 2012 on Mar 14th in the Santa Clara Convention Center in California, USA ,to show the next generation of semiconductor technology.At present, IBM, Samsung and GlobalFoundries, form the world&#8217;s largest chip manufacturing alliance. The three companies will demonstrate its semiconductor innovation projects, and discuss the important topic of the 28nm, 20nm and 14nm processes. These techniques are researched and developed by common platform, mainly used in mobile phones and consumer electronic products.The general manager of IBM Microelectronics Division,Michael Cadigan said &#8220;Common Platform alliance is built on the base of unique heritage of invention and full R &#038; D,the professionals of the company are pushing forward technological innovation and technological breakthroughs in semiconductor production.Our ecosystem is extensive and open, focusing on manufacturing capabilities, allows our customers to promote a large number of semiconductor products to the market. &#8220;Industry professionals, senior management and technical staff of the Common Platform partners will make keynote speech in the current Common Platform Technology Forum. The Forum will be about technical cooperation, the breadth of the ecosystem and the richness and partnerships propulsion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/ibm-and-samsung-set-up-the-worlds-largest-chip-manufacturing-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Is Oversupply In 2012</title>
		<link>http://www.elecsound.com.cn/led-is-oversupply-in-2012/</link>
		<comments>http://www.elecsound.com.cn/led-is-oversupply-in-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1593</guid>
		<description><![CDATA[According to DisplaySearch,during the past period due to the weakening sales of the LED-backlit LCD TV and slow growth of LED lighting, in 2011 LED meets situation of oversupply, supply and demand gap is 30%.In 2012, with the demand of]]></description>
			<content:encoded><![CDATA[<p>According to DisplaySearch,during the past period due to the weakening sales of the LED-backlit LCD TV and slow growth of LED lighting, in 2011 LED meets situation of oversupply, supply and demand gap is 30%.In 2012, with the demand of backlight and lighting market pick up, over-supply will be effectively alleviated. According to quarter the report Quarterly LED Supply / Demand Market Forecast Report of NPDDisplay Search,at the first quarter, excess supply and demand ratio is 19%, in the second quarter it will be further reduced to 16%.In 2010, Samsung LED, LGIT and Lunda electronic (Lextar) and other major LED manufacturers have rapid expansion of MOCVD production capacity, but they overestimated market demand. In response to the problem of excess supply, they began to adjust capacity utilization in the late 2011, the average capacity utilization dropped to 50%.NPDDisplaySearch expected that in 2012 there would be two major factors driving the rapid growth of the LED needs. First, low-cost direct type LED backlight will drive the LED needs improvement. CCFL backlight TV and direct type LED backlight TV only have minor differences in the price, in terms of a 32-inch TV, the spread is only about 5%.In addition, efficient and energy-saving features will lead to LED lighting to achieve sustained growth. After the devastating earthquake in Japan in March 2011, due to power shortages, coupled with government incentives, they increase in sales of LED lighting products. NPDDisplaySearch forecasts in 2012 sales of lighting products in Japan will continue to grow, while in other areas such as China, the United States and South Korea are also vigorously developing LED lighting.Currently, LED backlighting is used in all small and medium-size LCD TV,penetration in MobilePC (including notebook computers, netbooks and tablet PCs) is nearly 100%, penetration of LCD monitors and LCD TVs continued to grow, but each module also reduce the number of pieces of LED package.Fast-growing and low-cost direct type LED TV is expected to be achieved in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/led-is-oversupply-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor Equipments Setback This Year</title>
		<link>http://www.elecsound.com.cn/semiconductor-equipments-setback-this-year/</link>
		<comments>http://www.elecsound.com.cn/semiconductor-equipments-setback-this-year/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1591</guid>
		<description><![CDATA[The market research firm, Gartner, Inc. has released the latest report, due to macro-economic downturn last year and the impact of natural disasters for several times, the world&#8217;s semiconductor industry declines,it is expected semiconductor investment this year will be greatly]]></description>
			<content:encoded><![CDATA[<p>The market research firm, Gartner, Inc. has released the latest report, due to macro-economic downturn last year and the impact of natural disasters for several times, the world&#8217;s semiconductor industry declines,it is expected semiconductor investment this year will be greatly affected, it is estimated sharp drop will be 19.5%, namely about $ 51.7 billion, production equipment investment will significantly dropped 21.3%, about $ 34 billion. It is predicted the world&#8217;s semiconductor industry will have turning point at the second quarter, the rebound in consumer purchasing power, the PC market rebound in the semiconductor supply and demand tend to balance or even a shortage,DRAM will increase investment to meet future market demand. The company predicted that in 2013 the world&#8217;s semiconductor investment will grow by 19.2 percent, reaching $ 64.6 billion, investment production equipment will increase by 25 percent, to $ 42.5 billion U.S. dollars, from 2014 to 15 years small drop will be once again. Of various types of production equipment in 2012 slump, while the largest decline in wafer processing equipment is amounting to nearly 23% .SEMI (International Semiconductor Manufacturing Equipment and Materials Association) also estimates that in 2011 the world&#8217;s semiconductor production equipment market growth is 4.7 percent over the previous year, reaching $ 41.8 billion (Gartner data is a 6.3 percent increase, $ 43.2 billion, slightly different) ,compared with forecast from the July ,an increase of 12.1 percent ($ 44.3 billion) it made a sharp decline, indicating that the market deterioration. The Association predicts that by 2012, it will be down 10.8%, total $ 37.28 billion, in 2013 it will rebound to 7.4 percent, reaching $ 40.05 billion. The trend is similar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/semiconductor-equipments-setback-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuxi Promotes Microelectronics Industry</title>
		<link>http://www.elecsound.com.cn/wuxi-promotes-microelectronics-industry/</link>
		<comments>http://www.elecsound.com.cn/wuxi-promotes-microelectronics-industry/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1589</guid>
		<description><![CDATA[In 2012, in the face of the market growth of global semiconductor is continued to fatigue, &#8216;the whole industry chain competition&#8217; exacerbates, Wuxi City, Jiangsu Province, makes efforts to promote the development of the microelectronics industry, around the goal of]]></description>
			<content:encoded><![CDATA[<p>In 2012, in the face of the market growth of global semiconductor is continued to fatigue, &#8216;the whole industry chain competition&#8217; exacerbates, Wuxi City, Jiangsu Province, makes efforts to promote the development of the microelectronics industry, around the goal of the building&#8217;Oriental Silicon Valley&#8217;, and strives to operate income of the microelectronics industry to exceed 50 billion yuan.Due to the European and American sovereign debt crisis and weak demand for traditional electronic machine products,the global semiconductor market will be a lack of growth momentum, coupled with the Chinese chip manufacturers, terminal manufacturers, software vendors lack of interaction, the chain collaborative is not close enough, in the future Wuxi and even the development of the country&#8217;s microelectronics industry will face enormous challenges. In this case, Wuxi went to Beijing, Shanghai, Shenzhen, Taiwan and the United States to organize all kinds of &#8220;foreign capital talent from overseas activities in 2011, signing more than 30 billion yuan of funds, and contributed to Lenovo service Wuxi Center, Beyondsoft East base, ZTE global sensor network CMOS core chip design and manufacturing base &#8220;and a number of major projects landing in Wuxi.Based on the current status of the microelectronics industry in Wuxi, the city has decided to force from the four aspects,IC design, IC packaging, IC manufacturing and semiconductor support industry to actively attract the international renowned wafer manufacturing enterprises to settle down in Wuxi, in the hope of a breakthrough in the semiconductor material, new equipment. The data shows that in 2011 the sales revenue of microelectronics industry in Wuxi is 39.99 billion yuan, an increase of 27%.It is reported that in the ranking of China&#8217;s IC enterprises,Hynix Semiconductor in Wuxi ranks first in IC wafer industry, China Resources Microelectronics ranks fourth; Jiangsu New Wave Group, ranks second in the National IC packaging and testing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/wuxi-promotes-microelectronics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Intends To Invest $ 5.9 Billion In LCD Display</title>
		<link>http://www.elecsound.com.cn/samsung-intends-to-invest-5-9-billion-in-lcd-display/</link>
		<comments>http://www.elecsound.com.cn/samsung-intends-to-invest-5-9-billion-in-lcd-display/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1587</guid>
		<description><![CDATA[According to reports from Taiwan&#8217;s Digitimes website, Samsung Electronics will continue to expand its TV product line ,it is expected that the shipments of Smart TVs this year will be up to 50 million units, of particular note is that]]></description>
			<content:encoded><![CDATA[<p>According to reports from Taiwan&#8217;s Digitimes website, Samsung Electronics will continue to expand its TV product line ,it is expected that the shipments of Smart TVs this year will be up to 50 million units, of particular note is that the Samsung this year will invest 6.6 trillion won (about $ 5.9 billion) in the LCD display products.LG also plans to launch OLED TV product in the end of 2012, the market that LG will be using a white OLED display technology. According to industry sources, after the Samsung mobile display unit incorporated into the Group, Samsung is likely to focus on the production of OLED TV.Taiwanese LCD panel maker, AU Optronics also has a OLED technology, but the company said they only produce a small amount of large-size OLED panels. AUO will focus OLED technology on small and medium-sized products, such as smart phones and tablet PCs. At the end of last year, AUO shows the 32-inch OLED TV.AU Optronics said the profits of the production of large-size OLED panel is still a problem. Currently,the prices of OLED TV remain high, the brand manufacturer in Taiwan thinks that in 2012 low-priced products will continue to dominate the TV market, in the case of the high prices of OLED TV consumers are unlikely to try to buy these products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/samsung-intends-to-invest-5-9-billion-in-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Wins 20% Market Share</title>
		<link>http://www.elecsound.com.cn/lg-wins-20-market-share/</link>
		<comments>http://www.elecsound.com.cn/lg-wins-20-market-share/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1585</guid>
		<description><![CDATA[YonhapNews reports, science and technology market research agency ,Strategy Analytics (SA) reports that at fourth quarter of 2011 years(from Octoberto December) HTC sold about 700,000 of LTE smartphones which can support for 4G mobile broadband network in the world and]]></description>
			<content:encoded><![CDATA[<p>YonhapNews reports, science and technology market research agency ,Strategy Analytics (SA) reports that at fourth quarter of 2011 years(from Octoberto December) HTC sold about 700,000 of LTE smartphones which can support for 4G mobile broadband network in the world and market share is 17%.In contrast, Samsung Electronics has sold 1.7 million LTE wisdom at Q4 of last year,which is the world&#8217;s largest brand,the LTE wisdom machine sales of LG Electronics in Q4 last year reached about 800,000 units, with a market share of 20 percent, ranked second.In terms of full year in 2011, LTE smart machine sales of Samsung Electronics was about 2.6 million, ranking the highest in the world; HTC closely followed with 2 million. LG Electronics ranked third in sales with 1.1 million.LG Electronics had brisk performance in mobile phones at the fourth quarter(October-December)in 2011. According to earnings report, benefits of LG in mobile phone at Q4 was 12 billion won (U.S. $ 10 million), better than the previous quarter which had loss of 140 billion won.LG Electronics announced on February 1st consolidated earnings at Q4 and pointed out that the seasonal mobile phone shipments decline to 17.7 million pieces from the previous quarter&#8217;s 21.1 million, but revenue has increased to 2.78 trillion won from the 2.76 trillion won of previous quarter ,it was mainly due to high-end smart phone sales. LG Electronics said the company will continue to focus on strategic markets, the expansion of the product line of smart phones, and focus on LTE wisdom machine.Science and technology market research agency, IHSiSuppli had published research report on November 8, 2011 to point out that due to unanimous support of mobile phone operators ,LTE market is expected explosive growth in the next few years. The agency expected to the end of 2011, the global 4G LTE users will reach $ 11.6 million, well above the 300,000 in 2010; in 2012 the number of users will continue to surge 441% to 6,280 million.Although in the next three years after the 2012 LTE subscriber growth will be slightly slowed down, but will still be very alarming, growth rate from 2013 to 2015 is expected to be 215%, 105% and 84%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/lg-wins-20-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Output Value Of Taiwan&#8217;s Semiconductor Is Estimated To Be 1.66 Trillion Yuan This Year</title>
		<link>http://www.elecsound.com.cn/output-value-of-taiwans-semiconductor-is-estimated-to-be-1-66-trillion-yuan-this-year/</link>
		<comments>http://www.elecsound.com.cn/output-value-of-taiwans-semiconductor-is-estimated-to-be-1-66-trillion-yuan-this-year/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1583</guid>
		<description><![CDATA[According to reports from Taiwan media, ITIS posts outlook report of Taiwan Semiconductor Industry, it is estimated at the first quarter Taiwan&#8217;s semiconductor industry will show downward trend, reaching 358.3 billion yuan, down 3 percent compared with the fourth quarter,IC]]></description>
			<content:encoded><![CDATA[<p>According to reports from Taiwan media, ITIS posts outlook report of Taiwan Semiconductor Industry, it is estimated at the first quarter Taiwan&#8217;s semiconductor industry will show downward trend, reaching 358.3 billion yuan, down 3 percent compared with the fourth quarter,IC design output fell 5.5%, while IC manufacturing fell by0.2% , the IC packaging and testing fell 6.4 percent in the most full-year,it is estimated the output value will reach 1.66 trillion yuan, increasing 6.5% compared with the growth of 2011.According to reports, the ITIS points out although the majority of the industry for IC design have to get business opportunities from the smart phone and tablet computer , but the percentage is still limited, contribution to revenue growth is still small.Moreover, the first quarter is traditionally the low season, besides, Europe&#8217;s debt crisis is still continued, the global PC , the consumer electronics market demand are still weak, so the estimated output value is 89.4 billion yuan, decline per quarter is 5.5 percent.In terms of the full year, ITIS thinks Taiwan&#8217;s IC production value will reach 1.66 trillion yuan,which has a growth of 6.5% compared with 2011, with the &#8220;cheap&#8221; trend of global smart phones and tablet computers and others, shipments of smart handheld device will be sustained rapid growth, coupled with the replacement demand of the PC / NB,the bill ratio of Ultrabook is expected to significantly enhance,which could drive the revenue performance of overall IC design industry,it is estimated this year&#8217;s annual output value of IC design will be up to 4126 billion,by 7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/output-value-of-taiwans-semiconductor-is-estimated-to-be-1-66-trillion-yuan-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue And Profit Of Infineon Is Slightly More Than Expected At First Quarter Of 2012</title>
		<link>http://www.elecsound.com.cn/revenue-and-profit-of-infineon-is-slightly-more-than-expected-at-first-quarter-of-2012/</link>
		<comments>http://www.elecsound.com.cn/revenue-and-profit-of-infineon-is-slightly-more-than-expected-at-first-quarter-of-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1581</guid>
		<description><![CDATA[Infineon Technologies AG has announced the annual financial data in fiscal year 2012 at first quarter ended on December 31, 2011.The revenue of Infineon at first quarter in fiscal year 2012 is 946 million euros, lower than the 1.038 billion]]></description>
			<content:encoded><![CDATA[<p>Infineon Technologies AG has announced the annual financial data in fiscal year 2012 at first quarter ended on December 31, 2011.The revenue of Infineon at first quarter in fiscal year 2012 is 946 million euros, lower than the 1.038 billion euros in the fourth quarter of fiscal 2011, it is mainly because the uncertain global economic situation led to customers to become more cautious.The total operating profit for the quarter is € 141 million, lower than € 195 million at last quarter. The operating margin for the quarter dropped to 14.9 percent from 18.8 percent in the last quarter, but basically as same as with the target of 15% of the Group. Total operating profit and operating margin decline is primarily due to lower sales. Operating expenses (especially R &#038; D expenditures), slightly less than expected at last quarter, at this quarter&#8217;s operating margin of the company is slightly higher than previously expected levels.The continuing operating income of Infineon for the quarter decreased by to 104 million euros from € 247 million in the last quarter . In addition to total operating profit fell ,after the 7,500 million euros including tax benefit at the last quarter,in this quarter the continuing operations income include tax expense of $ 2,000 million euros. During the quarter, the company&#8217;s continuing operations Basic and diluted earnings per share decreased from the previous quarter&#8217;s 0.23 euros and 0.22 euros to 0.10 euros.At this quarter shutting down business losses of Infineon substantially reduced to to 800 million euros from 122 million euros at fourth quarter of the previous fiscal year.At this quarter net income is 9,600 million euros, below 125 million euros of the last quarter. Basic and diluted earnings per share is 0.09 euros, while at the last quarter basic and diluted earnings per share is 0.12 euros and 0.11 euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/revenue-and-profit-of-infineon-is-slightly-more-than-expected-at-first-quarter-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Semiconductors Enter Into Consumer Market</title>
		<link>http://www.elecsound.com.cn/power-semiconductors-enter-into-consumer-market/</link>
		<comments>http://www.elecsound.com.cn/power-semiconductors-enter-into-consumer-market/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1579</guid>
		<description><![CDATA[The American International Rectifier (IR) with 60 years of history said that in addition to the existing data storage and enterprise market, its power semiconductor products will also stretch into the consumer market, including the ultra-thin laptops (Ultrabook), game console]]></description>
			<content:encoded><![CDATA[<p>The American International Rectifier (IR) with 60 years of history said that in addition to the existing data storage and enterprise market, its power semiconductor products will also stretch into the consumer market, including the ultra-thin laptops (Ultrabook), game console board, graphics card.IR gathers to do press conference in Taipei, indicating the new year outlook and product strategy.The vice president and general manager of International Rectifier corporate power group,Deepak Savadatti said IR in december of last year that shipments declined due to the global economic impact, but in January this year, this quarter it will rise again.Savadatti said market of power semiconductor is still mainly based on data processing application,in terms of 2011,market was approximately $ 18.5 billion, including servers and storage, computer desk machine, laptop. In addition to the existing data storage and other enterprise market,IR will feeler to the consumer market, including the ultra-thin laptop (Ultrabook), games motherboards, graphics cards.Savadatti said strategy of IR is to provide design engineers simple solution once, in the future they will introduce integrated products with the power supply management (SystemPowerManagement the), pulse width modulation controller (PWMController), transistor drive (FETDriver), and the transistor (FETs) , it will have high-performance and small size,but without cooling problem,which will better meet the needs of Ultrabook and other products.The Savadatti also said he believes digital power control will become mainstream of the future  ; compared with analog power control, the price of digital power control has been significantly reduced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/power-semiconductors-enter-into-consumer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone Of Lenovo Is Up By 20 Times At Third Quarter</title>
		<link>http://www.elecsound.com.cn/smart-phone-of-lenovo-is-up-by-20-times-at-third-quarter/</link>
		<comments>http://www.elecsound.com.cn/smart-phone-of-lenovo-is-up-by-20-times-at-third-quarter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1577</guid>
		<description><![CDATA[On February 8th, Lenovo released the third report until December 31, 2011. During the reporting period, the sales of Lenovo Group increase by 44 percent, reaching $ 8.4 billion. Among them, growth of Lenovo PC sales is 37%, it becomes]]></description>
