<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elecsound electronic manufacturer from China</title>
	<atom:link href="http://www.elecsound.com.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elecsound.com.cn</link>
	<description>The Trusted Name In Electronic Components</description>
	<lastBuildDate>Fri, 18 May 2012 07:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>At Q2 Semiconductor&#8217;s Output Has A Growth Of 14$ Quarterly</title>
		<link>http://www.elecsound.com.cn/at-q2-semiconductors-output-has-a-growth-of-14-quarterly/</link>
		<comments>http://www.elecsound.com.cn/at-q2-semiconductors-output-has-a-growth-of-14-quarterly/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1823</guid>
		<description><![CDATA[ITIS issued statistics, a total of Taiwan&#8217;s IC production value reached 360.1 billion yuan at the first quarter, down 3.1% compared with the fourth quarter, although because of impact of the off-season, but the decline is less than 10% in]]></description>
			<content:encoded><![CDATA[<p>ITIS issued statistics, a total of Taiwan&#8217;s IC production value reached 360.1 billion yuan at the first quarter, down 3.1% compared with the fourth quarter, although because of impact of the off-season, but the decline is less than 10% in the past ,and looking forward to the second quarter, ITIS predicts that the semiconductor industry will enter a growth phase, the estimated output value will reach 411.5 billion yuan, a growth of 14.3 percent over the first quarter, output of foundry is up to 210.3 billion yuan, an increase of 16.3% for industrial strongest.For each category,since industry snatches more cheap wisdom hand-held device, coupled with the global LCD TV market demand gradually warmed, and the traditional PC / NB the wave of replacement demand, the IC design is expected to help the relevant industry revenue the second quarter growth, the estimated output value reached 100.7 billion yuan, a quarter increase of 12.5%.In IC manufacturing industry,smart phone sales are better than expected, the IC design industry grabs the high-end process of the foundry capacity, making high-end process capacity to show a tight state.It is estimated output value of the second quarter will have a growth of 17.8% compared with the first quarter, including the IDM industry, DRAM products will be showing the price steady increase in volume in the second quarter, the output value growth is 11.2% compared to the first quarter,it is estimated at second quarter Taiwan&#8217;s IC manufacturing industry output value will reach 210.3 billion yuan, a growth of 16.3% compared to the first quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/at-q2-semiconductors-output-has-a-growth-of-14-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STMicroelectronics Was Named The Most Promising MEMS Manufacturer</title>
		<link>http://www.elecsound.com.cn/stmicroelectronics-was-named-the-most-promising-mems-manufacturer/</link>
		<comments>http://www.elecsound.com.cn/stmicroelectronics-was-named-the-most-promising-mems-manufacturer/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1821</guid>
		<description><![CDATA[Market analysts, IHSiSuppli &#8220;consumer electronics and mobile applications, MEMS products market research report&#8221; shows that the world&#8217;s leading semiconductor supplier, STMicroelectronics,have been successfully in 2011 to further consolidate its market leading position With its long-term investment in the field of]]></description>
			<content:encoded><![CDATA[<p>Market analysts, IHSiSuppli &#8220;consumer electronics and mobile applications, MEMS products market research report&#8221; shows that the world&#8217;s leading semiconductor supplier, STMicroelectronics,have been successfully in 2011 to further consolidate its market leading position With its long-term investment in the field of motion sensors.IHSiSuppli&#8217;s study shows that the in 2011 the gyroscope sales income of STMicroelectronics has a growth of doble to over 350 million U.S. dollars to take a leadership position in this market. Another market research firm predicted that in 2015, the gyroscope market size will reach U.S. $ 900 million, including sales growth of 3-axis gyroscope. The 3-axis gyroscope will be applied to automotive systems, for example, car navigation and telematics system (the telematics). The market research firm also noted that the pressure sensor of STMicroelectronics has started shipping, they may be develop automotive tire pressure monitoring system (TPMS) chip; The agency predicted that from 2010 to 2015,CAGR of tire pressure monitoring system is nearly 39%.IHSiSuppli also pointed out that, STMicroelectronics are willing to cooperate with high-tech enterprises is one of the factors for success, this strategy significantly reduces time to market of innovative products such as gyroscopes and MEMS microphone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/stmicroelectronics-was-named-the-most-promising-mems-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC Surpassed Intel</title>
		<link>http://www.elecsound.com.cn/tsmc-surpassed-intel/</link>
		<comments>http://www.elecsound.com.cn/tsmc-surpassed-intel/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1819</guid>
		<description><![CDATA[Vice president of Global Sales &#038; Marketing from TSMC, Jason Chen announced last year,total capacity of TSMC has been ahead of Intel, Samsung, jumping to the first global logic IC manufacturer, at this stage, the biggest challenges of 28 nm]]></description>
			<content:encoded><![CDATA[<p>Vice president of Global Sales &#038; Marketing from TSMC, Jason Chen announced last year,total capacity of TSMC has been ahead of Intel, Samsung, jumping to the first global logic IC manufacturer, at this stage, the biggest challenges of 28 nm is production capacity, TSMC has a substantial expansion in response to demand, at the first quarter of next year they will be able to fully meet customer.TSMC is still the industry&#8217;s only 28-nm foundry industry.Last year, the total capacity of TSMC was about 1,322 million tablets about eight-inch wafers,an increase of 17 percent year-on-year, to maintain  the leading position, from 2009 to 2015, TSMC &#8216;s CAGR was 31%.Vice President of product development from TSMC,Yongpei Qin said excluding memory manufacturer, production capacity of TSMC last year was 1.5 times of Intel, leading Samsung 2 times,ranking the world&#8217;s largest.Qiny said that TSMC is not only the world&#8217;s logic semiconductor manufacturer, the performance of effective capacitt is also obvious. Currently the TSMC&#8217;S 40-nm advanced process, the number of defects per unit area (D0) is less than 0.06, yield of 28-nanometer process continued to improve. Jason Chen put forward, the smartphone has become the main Internet access devices, various functions will be integrated in a mobile computing devices in future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/tsmc-surpassed-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMIC Intends To Form A Joint Venture With Beijing Municipal Government</title>
		<link>http://www.elecsound.com.cn/smic-intends-to-form-a-joint-venture-with-beijing-municipal-government/</link>
		<comments>http://www.elecsound.com.cn/smic-intends-to-form-a-joint-venture-with-beijing-municipal-government/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1817</guid>
		<description><![CDATA[As the domestic largest chip maker, SMIC said on Tuesday they signed a legally binding cooperation framework document with the Beijing Economic and Information Technology Commission, Beijing Economic and Technological Development Zone Management Committee to develop 12 inch wafer production]]></description>
			<content:encoded><![CDATA[<p>As the domestic largest chip maker, SMIC said on Tuesday they signed a legally binding cooperation framework document with the Beijing Economic and Information Technology Commission, Beijing Economic and Technological Development Zone Management Committee to develop 12 inch wafer production facilities, focusing on the production of 45-20 nanometer integrated circuits, and strive to ultimately achieve the production capacity of about 70,000 per month in 12-inch wafer.Beijing Economic and Information Technology Commission is mainly responsible for the development of Beijing industry, software and information technology services industry,which is part of the Beijing Municipal Government. Beijing Development Zone is Beijing&#8217;s only state-level Economic and Technological Development Zone Management Committee, enjoy the preferential policies of the National Economic and Technological Development Zone and the high-tech industrial park.The announcement did not provide details of the ownership structure, as well as projects involving an amount of digital.SMIC said, through cooperation with the Beijing Municipal Government, they could create new and more advanced production facilities in the existing production sites, so that SMIC Beijing to expand the production scale, production cost savings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/smic-intends-to-form-a-joint-venture-with-beijing-municipal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chip Sales Of Qualcomm At First Quarter Ranks Fifth</title>
		<link>http://www.elecsound.com.cn/the-chip-sales-of-qualcomm-at-first-quarter-ranks-fifth/</link>
		<comments>http://www.elecsound.com.cn/the-chip-sales-of-qualcomm-at-first-quarter-ranks-fifth/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1815</guid>
		<description><![CDATA[According to report of market research firm, ICInsights, fabless semiconductor manufacturer, chip sales of Qualcomm in first quarter rose to fifth place,which was more than Texas Instruments.At first quarter QUALCOMM&#8217;s semiconductor sales totaled $ 3.06 billion, an increase of 56%.]]></description>
			<content:encoded><![CDATA[<p>According to report of market research firm, ICInsights, fabless semiconductor manufacturer, chip sales of Qualcomm in first quarter rose to fifth place,which was more than Texas Instruments.At first quarter QUALCOMM&#8217;s semiconductor sales totaled $ 3.06 billion, an increase of 56%. In recent years, the QUALCOMM&#8217;s increasingly strong growth thanks in part to the acquisition of AtherosCommunications.For the top 10 chip vendors,Qualcomm realized on year growth in the first quarter year. Following the top ten three years ago, and today they jumped to the top five.In 2011, Qualcomm ranked seventh in chip sales.ICInsights said, in the first quarter sales performance of Qualcomm is mainly due to strong sales of smart phones based on Qualcomm chips force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/the-chip-sales-of-qualcomm-at-first-quarter-ranks-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Chip Market Is Up To $ 43.8 Billion In 2012</title>
		<link>http://www.elecsound.com.cn/analog-chip-market-is-up-to-43-8-billion-in-2012/</link>
		<comments>http://www.elecsound.com.cn/analog-chip-market-is-up-to-43-8-billion-in-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1813</guid>
		<description><![CDATA[According to the latest report of Databeans, the global analog chip market sales in 2012 will be up to about $ 43.8 billion, up 3 percent compared to the one in 2011. Application-specific analog chips market size is estimated to]]></description>
			<content:encoded><![CDATA[<p>According to the latest report of Databeans, the global analog chip market sales in 2012 will be up to about $ 43.8 billion, up 3 percent compared to the one in 2011. Application-specific analog chips market size is estimated to be up to $ 26 billion in 2012, which was $25.2 billion in 2011, the agency expects within the next five years, the compound average annual growth rate of the application-specific analog chip market will be up 8% to $ 25.2 billion.As for the size of the generic analog chip market ,in 2012 it is expected to reach $ 17.5 billion, a slight growth compared to $ 17.1 billion in 2011.Databeas forecasts growth rate of the general-purpose analog chip market in the next five years will be higher than the application-specific analog chip market . In 2016, it is estimated that the overall size of the analog semiconductor market will surpass the $ 60 billion.Databeans also forecasts, thanks to high demand for mobile phones and portable electronic products,within the next five years the main growth engine of the analog chip market will come from the field of communications and consumer electronics applications;In terms of regions, the demand of the Asia-Pacific region is the most abundant. The agency said the Asia Pacific market had higher and higher contribution of the overall analog chip market, especially because the global electronics manufacturing continued to move to the ground.Databeans also pointed out that the analog chip is still the most diverse in the overall semiconductor market, the highest profits of an area; application-specific standard components (ASSP) is the type of the highest revenue in the analog chip market a product category, among which the efficient can be the most rapid growth of the power chip and the data converter chip. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/analog-chip-market-is-up-to-43-8-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global PV Industry Equipment Market In 2012 Is Bleak</title>
		<link>http://www.elecsound.com.cn/global-pv-industry-equipment-market-in-2012-is-bleak/</link>
		<comments>http://www.elecsound.com.cn/global-pv-industry-equipment-market-in-2012-is-bleak/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1811</guid>
		<description><![CDATA[The BB value of global photovoltaic production equipment dropped to 0.35 which is the lowest point since the data acquisition at first quarter of 2010.At end of 2010, Investment Officer of Applied Materials, Inc. (AppliedMaterials), Eileen Tanghal said in a]]></description>
			<content:encoded><![CDATA[<p>The BB value of global photovoltaic production equipment dropped to 0.35 which is the lowest point since the data acquisition at first quarter of 2010.At end of 2010, Investment Officer of Applied Materials, Inc. (AppliedMaterials), Eileen Tanghal said in a clean technology conference from the view of energy industry equipment supplier, &#8220;compared to the next two or three years, 2011 will be the best year of solar industry &#8220;, because the trend has shown oversupply. Talking about Applied Materials&#8217; acquisition of Baccini issue, he said, &#8220;This transaction has reached the extreme, but the company worried that in 2012 the good conditions may be no longer, polysilicon price of $ 1.05 / W is about to become a reality.Tenghal thinks installed capacity of PV is too high. In fact, the stock of inventory and supply chain of the photovoltaic panel is up to gigawatts. In fact, the company has &#8220;crossed over&#8221; polysilicon costs $ 1.05 / watt sensitive.All of these cases will hinder the development of photovoltaic equipment market, International Semiconductor Equipment and Materials International (SEMI) has just released the book to bill ratio to verify this trend.SEMI&#8217;s report said the global photovoltaic production equipment orders shipped in the third quarter fell to 0.35.According to SEMI, the global order fell 24 percent to $ 1.6 billion over the previous quarter.SEMI&#8217;s report also mentioned that &#8220;the entire supply chain of fixed investment in equipment peaked in 2010 and the first half of 2011, many PV manufacturers have canceled or suspended expansion plans,it is not optimistic about the deterioration of market conditions and market expectations in 2012, if Europe, Japan, China have no policy intervention, the credit crisis and the economic situation have not substantive mitigation and improvement,it is expected order situation in the next six months will not be significantly improved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/global-pv-industry-equipment-market-in-2012-is-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industry Profit Of CMK This Year Increased By 269%</title>
		<link>http://www.elecsound.com.cn/the-industry-profit-of-cmk-this-year-increased-by-269/</link>
		<comments>http://www.elecsound.com.cn/the-industry-profit-of-cmk-this-year-increased-by-269/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1808</guid>
		<description><![CDATA[Japanese PCB manufacturer CMK announced earnings of the previous year,although PCB orders used in digital camera and game related products are relatively strong, due to the weak order of AV and digital home appliances and communication related products, coupled with]]></description>
			<content:encoded><![CDATA[<p>Japanese PCB manufacturer CMK announced earnings of the previous year,although PCB orders used in digital camera and game related products are relatively strong, due to the weak order of AV and digital home appliances and communication related products, coupled with the impact of the 311 earthquake led to the weak vehicle demand at the first half (April-September 2012), revenue was reduced by 7.4 percent to 805.63 billion yen; due to a thorough cost-deletion measure, plus improving production performance, it shows the profit situation of the industry is 757 million yen,showing the ultimate profit status of consolidated net loss amount is reduced to 2.873 billion yen from 5.726 billion yen in the year 2010.CMK pointed out that last year the Japanese market revenue minus 8.1 percent to 57.315 billion yen, the business benefits greatly increased 74.6 percent to 2.647 billion yen; mainland China revenue increased 1.5 percent to 14.723 billion yen, camp loss amounted to 626 million yen (in 2010 Camp beneficial is ¥ 029 million); Due to the exit of Malaysia plant in the production of a single panel southeast Asia revenue had reduction by 20.4 percent to 5.598 billion yen, the business loss is $ 691 million yen (2010 ¥ 2.16 billion) loss for the battalion; Europe and the United States had the annual reduction of 6.4 percent to 2.925 billion yen, the camp beneficial had growth of 14.8 percent to 093 million yen.Prospects for performance this year,CMK said although there is lack of electricity,  raw material price changes, as well as a weaker yen promotion unrest, they estimated the consolidated revenue will have annual growth of 1.8% to ¥ 82 billion, merger camp equity would have jumped 269.6% to ¥ 2.8 billion and consolidated net benefits will be 1.2 billion yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/the-industry-profit-of-cmk-this-year-increased-by-269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Smart Machine Chip Plan To Push 14nm Chip</title>
		<link>http://www.elecsound.com.cn/intel-smart-machine-chip-plan-to-push-14nm-chip/</link>
		<comments>http://www.elecsound.com.cn/intel-smart-machine-chip-plan-to-push-14nm-chip/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1806</guid>
		<description><![CDATA[According to reports of foreign media, Intel announced a smart phone chip business to catch up program. The plan&#8217;s goal is to make the big client like applye continue to focus on their own under the continuous integration of the]]></description>
			<content:encoded><![CDATA[<p>According to reports of foreign media, Intel announced a smart phone chip business to catch up program. The plan&#8217;s goal is to make the big client like applye continue to focus on their own under the continuous integration of the smart phones, tablet PCs and PC devices.In terms of notebook and desktop computers, Apple depends on Intel processors, smart phones and tablet PCs use ARM-based design which led some people to worry about Apple&#8217;s Mac computers may turn to the ARM chip one day. In this regard,the CEO of Intel, Paul Otellini said: &#8220;Our job is to ensure that our chips so appealing, to make your Mac run better, or develop a better iPad device, as well as they can not be ignored when making decisions.&#8221;Earlier this year, Motorola Mobile, Lenovo and other companies have announced plans to develop the mobile phone of the Intel mobile processor. Intel may still be at a disadvantage in the smartphone processor market, but the charge of one of Intel&#8217;s mobility unit,Herman Yule thinks Intel has become one member of wireless semiconductor market,especially in the RF chip market.Since Intel completed the acquisition of German semiconductor manufacturer ,Infineon, Intel has shipped 500 million wireless chipset.Intel is working to its mobile processor design &#8211; Based on the dominant x86 processor architecture with the laptop ,together with its latest manufacturing process . While competitors are also working to develop 28-nanometer chips, but Intel plans to achieve transcendence through the upcoming 22-nanometer XMM7260. Then in 2014, Intel will introduce 14-nanometer chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/intel-smart-machine-chip-plan-to-push-14nm-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues Of Taiwan LED Chip Factory In April Increase By 4.5%</title>
		<link>http://www.elecsound.com.cn/revenues-of-taiwan-led-chip-factory-in-april-increase-by-4-5/</link>
		<comments>http://www.elecsound.com.cn/revenues-of-taiwan-led-chip-factory-in-april-increase-by-4-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1804</guid>
		<description><![CDATA[Taiwan&#8217;s LED industry is increasingly apparent of warm signs, in terms of total revenue of Taiwan&#8217;s LED die factory, total revenue of the chip plant in April is 36.74 billion New Taiwan dollars, which is approximately 16.26% decline compared with]]></description>
			<content:encoded><![CDATA[<p>Taiwan&#8217;s LED industry is increasingly apparent of warm signs, in terms of total revenue of Taiwan&#8217;s LED die factory, total revenue of the chip plant in April is 36.74 billion New Taiwan dollars, which is approximately 16.26% decline compared with 43.87 billion New Taiwan dollars over the same period last year, but compared to the previous month&#8217;s 35.15 billion New Taiwan dollars, a growth of 4.5 percent, which is of growth compared with January and February, showing that the monthly growth trend of LED chip plant in revenue this year is clear.For the coming second quarter, needs of consumer electronics, LEDTV and LED lighting will grow,and the recovery speed of the LED chip plant is better than the downstream packaging plant, optimistic estimate is for the second quarter revenue will increase by 10 to 15 percent by quarter. The total revenue of listed LED chip plant this year for the first quarter is 89.5 billion New Taiwan dollars ,in the second quarter it is expected to reach 100 billion yuan.With LED backlight and lighting requirements are gradually warm, the LED grain maker Epistar, Formosa Epitaxy, etc., all expressed their production capacity will be soon fully loaded, Epistar, Formosa Epitaxy with the new century have opened to start plans to increase investments to attack LED industry opportunities in the future.The revenues of Epistar in April is NT 1.511 billion yuan, increasing 5.19 percent monthly,  reducing by 10.77 percent year-on-year.The revenues of New century in April is NT 310 million yuan, the monthly growth is 14.29 percent, the annual reduction is 24.78%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/revenues-of-taiwan-led-chip-factory-in-april-increase-by-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor Industry Begins Recovery</title>
		<link>http://www.elecsound.com.cn/semiconductor-industry-begins-recovery/</link>
		<comments>http://www.elecsound.com.cn/semiconductor-industry-begins-recovery/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1802</guid>
		<description><![CDATA[According to view of Huanxin Chai,analysts of market research firm, DIGITIMESResearch , the world&#8217;s IC packaging and testing industry boom after the financial tsunami, the output value in 2007 had the high point of $ 47.34 billion, appeared two consecutive]]></description>
			<content:encoded><![CDATA[<p>According to view of Huanxin Chai,analysts of market research firm, DIGITIMESResearch , the world&#8217;s IC packaging and testing industry boom after the financial tsunami, the output value in 2007 had the high point of $ 47.34 billion, appeared two consecutive years of recession, and 38.03 billion in 2009.Since quick recovery in the global economy from 2010, besides,smart phones, tablet computer (TabletPC) and other portable electronic products have a substantial growth of shipments, and also lead the world&#8217;s IC packaging and testing industry boom with a 2-digit percentage substantial growth ,the output value reaches 47.07 billion U.S. dollars, the annual growth rate is 23.8%.However, since the second half of 2010, caused by the U.S. debt outstanding, global economic growth momentum has slowed down, plus the natural disasters in 2011 and the first northeastern Japan 9.0 earthquake occurred on March 11, making the world&#8217;s first second largest consumer of Japan&#8217;s GDP growth rate of 0.7% recession in July 2011. Under the influence of the deteriorating debt problems in Europe, global economic visibility decreased, the strength of end demand growth weakens, flooding in Thailand in November not only hit Thailand&#8217;s economy, also the hard drive supply chain shortages doubts increased, thereby affecting the PC semiconductor shipments status. Under the influence of various natural and man-made disasters, the 2011 Global IC packaging and testing industry output only reached 48.38 billion U.S. dollars, the annual growth rate was 2.8 percent.From the end-demand market, smart phones, tablet PCs and other portable electronic products shipments will have an opportunity to grow substantially, coupled with PC unit shipments in the second half of the year will have the opportunity to appear nearly 20% growth over the first half , Huanxin Chai estimated in 2012 global semiconductor industry will have a 5% growth.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/semiconductor-industry-begins-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s Electrical And Electronic Product Exports Are Expected To Decline By 5-10% In 2012</title>
		<link>http://www.elecsound.com.cn/thailands-electrical-and-electronic-product-exports-are-expected-to-decline-by-5-10-in-2012/</link>
		<comments>http://www.elecsound.com.cn/thailands-electrical-and-electronic-product-exports-are-expected-to-decline-by-5-10-in-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1800</guid>
		<description><![CDATA[Thai Electrical and Electronics Research Institute (ElectricalandElectronicsInstitute EEI) said that for electrical and electronics industry, many of the major industry of the production bases are located in Greater the Ayutthaya Bangpa-in Industrial Area, most of the industry&#8217;s capacity utilization is]]></description>
			<content:encoded><![CDATA[<p>Thai Electrical and Electronics Research Institute (ElectricalandElectronicsInstitute EEI) said that for electrical and electronics industry, many of the major industry of the production bases are located in Greater the Ayutthaya Bangpa-in Industrial Area, most of the industry&#8217;s capacity utilization is 50%.After the Thailand  flood,companies who restart production have 50% of normal standards in capacity rate, the hard drive manufacturer, WesternDigital is an example. Many other manufacturers make redouble efforts to restart production, but the obstacles is the import of new equipment to replace old equipment damaged by floods last year failed to arrive on schedule.Thai Electrical and Electronics Research Institute expects, due to the low output, compared to the exports of electrical and electronic products last year&#8217;s $ 53.07 billion (1.6 trillion baht) ,this year it fell 5 percent. If the plant fails to reach a production target of 80% this year, the decline in exports of electrical and electronic products will be increased by 5% to 10%. Electrical products exports rose 9 percent to $ 22.11 billion last year, exports of electronic products rose 6 percent to $ 30.96 billion. The overall recovery of the industry is expected to appear at next quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/thailands-electrical-and-electronic-product-exports-are-expected-to-decline-by-5-10-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Of Chinese PCB Industry Develops Rapidly</title>
		<link>http://www.elecsound.com.cn/automation-of-chinese-pcb-industry-develops-rapidly/</link>
		<comments>http://www.elecsound.com.cn/automation-of-chinese-pcb-industry-develops-rapidly/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1798</guid>
		<description><![CDATA[Automation of the Chinese PCB industry is also developing rapidly. Manually retractable panels are replaced by automatic unloader and release the trigger. The advanced circuit board manufacturers are currently using the retractable plate with the tray system (traysystem), such devices]]></description>
			<content:encoded><![CDATA[<p>Automation of the Chinese PCB industry is also developing rapidly. Manually retractable panels are replaced by automatic unloader and release the trigger. The advanced circuit board manufacturers are currently using the retractable plate with the tray system (traysystem), such devices have better targeting settings.Many vendors have used automatic liquid photosensitive soldermask (photoimageablesolderresist, PSR) spray coating system. Several years ago, the Japanese company is the sole supplier of the spraying system, but now Taiwan and China can also supply such equipment. In fact, a well-known PSR manufacturer said that in China,sales of electrostatic spraying PSR account for more than 50% of the total ink sales.The Automatic Direct Imaging equipment is important equipment of AnylayerHDI board manufacturer. The sales of direct imaging equipment to microplate manufacturers are very strong.Five years ago in China, for a representative PCB enterprise ,the average annual output value of one staff per year was about $ 42,000,now, thanks to improved automation, although there are still many companies employees who have an average output of only $ 42,000, but also there are some manufacturers whose employees have output value between USD60000-65000, the output of some employees is even close to $ 100,000.PCB manufacturers still invest heavily in Taiwan, but the Japanese manufacturers do not want to put all your eggs in one basket, they increase investment in Vietnam, Thailand and Malaysia. In 2012 investment spending of Japanese companies on the new PCB plant may be close to $ 1 billion, PCB production in Japan continues to shrink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecsound.com.cn/automation-of-chinese-pcb-industry-develops-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exported Thailand PCBs To China In First Two Months Falls 31%</title>
		<link>http://www.elecsound.com.cn/the-exported-thailand-pcbs-to-china-in-first-two-months-falls-31/</link>
		<comments>http://www.elecsound.com.cn/the-exported-thailand-pcbs-to-china-in-first-two-months-falls-31/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elecsound.com.cn/?p=1796</guid>
		<description><![CDATA[According to report of Thai foreign trade promotion offices in Xiamen, China, within the first two months of 2012 the total export value of Thailand printed circuit board to China is $ 309.184 millions,down 31.27 percent 507.012 millions in the]]></description>
